Want create site? Find Free WordPress Themes and plugins.
Model | ATXHF16 | ATXHF24 | ATXHF28 | ATXHF32 | ATXHF40 | ATXHF50 |
Description | 1.6kW 100kHz Portable X-Ray | 2.4kW 50kHz Portable X-Ray | 2.8kW 50kHz Portable X-Ray | 3.2kW 60kHz Portable X-Ray | 4.0kW 60kHz Portable X-Ray | 5.1kW 60kHz Portable X-Ray |
Features | A lightweight high mA system. Large animal and equine specialist choice. | Fine focal spot | High kV system. Ideal for Thorax imaging | High frequency general radiography system. | Ability to take very short exposures limiting unwanted digital noise to improve image quality. | Highest power portable available. |
Benefits | Easy to handle and with very high frequency for safer use. Ideal for yearling sales studies. |
High quality, small focal spot xray tube for fine grain images. Excellent dose reproducibility resilient to input power fluctuations High frequency invertor for better efficiency and safety. Prolonged lifetime of xray tube Plugs into ordinary power outlets. |
Powerful output for a wide range of radiographic techniques High quality, small focal spot xray tube for fine grain images. Excellent dose reproducibility Resilient to input power fluctuations Plugs into ordinary power outlets. |
Powerful output for a wide range of radiographic techniques High quality, small focal spot xray tube for fine grain images. Excellent dose reproducibility Resilient to input power fluctuations Prolonged lifetime of xray tube Plugs into ordinary power outlets. |
Powerful 4.0kW high mA short exposures. Ideal for DR or CR acquisition systems. High quality, small focal spot xray tube for fine grain images. |
Powerful 5.0kW high mA short exposures. Ideal for DR or CR acquisition systems. High quality, small focal spot xray tube for fine grain images. |
Image | . | |||||
Anatomical Preset Settings | 6 | 6 | 6 | 6 | 6 | 6 |
Weight (kg) | 6.8 | 11 | 11 | 12 | 12 | 12 |
mAs/kV Range | 0.4mAs-100mAs, 40kV-90kV (30mA Max) | 0.4mAs-100mAs, 40kV-100kV (40mA Max) | 0.4mAs-100mAs, 40kV-120kV (40mA Max) | 0.4mAs-100mAs, 40kV-100kV (60mA Max) | 0.4mAs-100mAs, 40kV-110kV (80mA Max) | 0.4mAs-200mAs, 40kV-120kV (100mA Max) |
Tube Focal Spot | 1.2mm | 1.2mm | 1.2mm | 2.0mm | 1.8mm | 1.8mm |
Collimator | Manually adjustable, full field light beam | Manually adjustable, full field light beam | Manually adjustable, full field light beam | Manually adjustable, full field light beam | Manually adjustable, full field light beam | Manually adjustable, full field light beam |
Collimator Lamp | 50W/12V + Laser | 50W/12V + Laser | 100W/12V + Laser | 100W/12V + Laser | 50W/12V + Laser | 50W/12V + Laser |
Collimator Remote | Prep switch touch | Prep switch touch | Prep switch touch | Prep switch touch | Prep switch touch | Prep switch touch |
SID Scale Length | 2M | 2M | 2M | 2M | 2M | 2M |
Line Power | 230V, 50 or 60 Hz | 230V, 50 or 60 Hz | 230V, 50 or 60 Hz | 230V, 50 or 60 Hz | 230V, 50 or 60 Hz | 230V, 50 or 60 Hz |
Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Approx Dimensions | 335 x153 x 330mm | 360(W) x 200(D) x 190(H) mm | 360(W) x 200(D) x 190(H) mm | 360(W) x 200(D) x 190(H) mm | 360(W) x 200(D) x 190(H) mm | 360(W) x 200(D) x 190(H) mm |
System Diagnositic | Self-detection of error condition | Self-detection of error condition | Self-detection of error condition | Self-detection of error condition | Self-detection of error condition | Self-detection of error condition |
Did you find apk for android? You can find new Free Android Games and apps.
Reviews
There are no reviews yet.