Want create site? Find Free WordPress Themes and plugins.
ATXHF | ATXSHF1600 | ATXSHF2400 | ATXSHF2800 | ATXSHF3200 | ATXSHF4000 | ATXSHF5000 |
Max Output Power | 1.6KW | 2.4KW | 2.8KW | 3.2KW | 4KW | 5KW |
Generator Frequency | 100KHz | 70KHz | 70KHz | 70KHz | 70KHz | 70KHz |
kV Range | 40~90KV | 40~100KV | 40~120KV | 40~100KV | 40~110KV | 50~120kV |
mA Range | 12~30mA | 16~40mA | 12~40mA | 25~60mA | 20~80mA | 0.4~200mAs |
mAs Range | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs |
Focal Spot | 1.2mm * 1.2mm | 1.2mm * 1.2mm | 1.2mm * 1.2mm | 2.0mm * 2.0mm | 1.8mm * 1.8mm | 1.8mm * 1.8mm |
Target Angle | 19degrees | 16degrees | 16degrees | 16degrees | 15degrees | 15degrees |
Anode Heat Storage | 10KHU | 50KHU | 50KHU | 40KHU | 42KHU | 42KHU |
Input Voltage | 110V / 220V | 110V / 220V | 110V / 220V | 200V / 240V | 200V / 240V | 200V / 240V |
Phase/Frequency | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz |
Dimension(mm) | 335*153*330 | 360*200*190 | 360*200*190 | 360*200*190 | 360*200*190 | 360*200*190 |
Packing Size(mm) | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 |
Net weight | 6.8KG | 11KG | 12KG | 12KG | 12KG | 12KG |
G-weight | 20KG | 22KG | 22KG | 22KG | 22KG | 22KG |
Did you find apk for android? You can find new Free Android Games and apps.
Reviews
There are no reviews yet.